Pricing
Simple Pricing. Smarter Growth.
Pick SaaS or AI Virtual Accountant — pay only for what your team needs.
Start with a free trial
Explore before you pay
Switch plans anytime
Upgrade as you grow
Secure & compliant
Bank-grade protection
Made for Indian SMEs
GST-ready from day one
Free
Get started at no cost
7-DAY FREE TRIAL
No credit card required
Modules Included
What's Included
What's Not Included
Standard
Built for solo operators
PER MONTH
7-day free trial
Modules Included
What's Included
What's Not Included
Advanced
Made for growing companies
PER MONTH
7-day free trial
Modules Included
What's Included
What's Not Included
Customized
Contact us for volume pricing
CUSTOM BILLING
Contact us for volume pricing
Modules Included
What's Included
What's Not Included
Compare All Plans
Find the perfect TimePe ERP plan for your business. Compare features, limits, and included modules across Free, Standard, Advanced, and Customized.
| Features | Free | Standard | Advanced | Customized |
|---|---|---|---|---|
| Plan Limits | ||||
| Companies | 1 | 3 | 5 | Unlimited |
| User Seats | 1 | 3 | 5 | Unlimited |
| Storage | 1 GB | 5 GB | 10 GB | Custom |
| Monthly Transactions | 500 | 5,000 | 25,000 | Unlimited |
| Free Trial | cancel | 7 Days | 7 Days | cancel |
| Cloud Backup | check_circle | check_circle | check_circle | check_circle |
| Mobile App | check_circle | check_circle | check_circle | check_circle |
| Accounting | ||||
| Sales Invoices | check_circle | check_circle | check_circle | check_circle |
| Purchase Bills | check_circle | check_circle | check_circle | check_circle |
| Receipt & Payment Vouchers | check_circle | check_circle | check_circle | check_circle |
| Journal & Contra | check_circle | check_circle | check_circle | check_circle |
| Ledger Management | check_circle | check_circle | check_circle | check_circle |
| Trial Balance | check_circle | check_circle | check_circle | check_circle |
| Profit & Loss | check_circle | check_circle | check_circle | check_circle |
| Balance Sheet | check_circle | check_circle | check_circle | check_circle |
| Cash & Bank Book | check_circle | check_circle | check_circle | check_circle |
| GST & Compliance | ||||
| GST Invoicing | check_circle | check_circle | check_circle | check_circle |
| GSTR Reports | check_circle | check_circle | check_circle | check_circle |
| E-Way Bill | 10 / Month | Unlimited | Unlimited | Unlimited |
| E-Invoice | cancel | check_circle | check_circle | check_circle |
| GST Portal Ready | check_circle | check_circle | check_circle | check_circle |
| HSN/SAC Support | check_circle | check_circle | check_circle | check_circle |
| Inventory | ||||
| Item Master | check_circle | check_circle | check_circle | check_circle |
| Stock Management | Basic | Advanced | Advanced | Advanced |
| Multiple Warehouses | cancel | check_circle | check_circle | check_circle |
| Batch & Serial Tracking | cancel | check_circle | check_circle | check_circle |
| Stock Valuation | cancel | check_circle | check_circle | check_circle |
| Barcode Support | cancel | check_circle | check_circle | check_circle |
| CRM | ||||
| Leads | check_circle | check_circle | check_circle | check_circle |
| Follow-ups | check_circle | check_circle | check_circle | check_circle |
| Quotations | check_circle | check_circle | check_circle | check_circle |
| Sales Dashboard | cancel | check_circle | check_circle | check_circle |
| Customer Insights | cancel | check_circle | check_circle | check_circle |
| AI & Automation | ||||
| AI Virtual Accountant | cancel | Optional | check_circle | check_circle |
| Smart Suggestions | cancel | check_circle | check_circle | check_circle |
| AI Reports | cancel | check_circle | check_circle | check_circle |
| OCR Invoice Import | cancel | 100 / Month | 500 / Month | Unlimited |
| Automation Rules | cancel | check_circle | check_circle | check_circle |
| Reports | ||||
| Dashboard | check_circle | check_circle | check_circle | check_circle |
| Financial Reports | check_circle | check_circle | check_circle | check_circle |
| GST Reports | check_circle | check_circle | check_circle | check_circle |
| Inventory Reports | Basic | check_circle | check_circle | check_circle |
| Export PDF & Excel | check_circle | check_circle | check_circle | check_circle |
| Support | ||||
| Community Support | check_circle | check_circle | check_circle | check_circle |
| Email Support | cancel | check_circle | check_circle | check_circle |
| Chat Support | cancel | check_circle | check_circle | check_circle |
| Phone Support | cancel | cancel | check_circle | check_circle |
| Priority Support | cancel | cancel | cancel | check_circle |
| Dedicated Account Manager | cancel | cancel | cancel | check_circle |
| Security | ||||
| SSL Encryption | check_circle | check_circle | check_circle | check_circle |
| Daily Backup | check_circle | check_circle | check_circle | check_circle |
| Role-Based Permissions | check_circle | check_circle | check_circle | check_circle |
| Audit Logs | check_circle | check_circle | check_circle | check_circle |
| Two-Factor Authentication | check_circle | check_circle | check_circle | check_circle |
Frequently Asked Questions
How does the free trial work?expand_more
What is the difference between AI Virtual Accountant and SaaS?expand_more
Can I switch plans later?expand_more
How secure is my financial data?expand_more
Ready to get started?
Start your free trial. Setup takes under 10 minutes. No credit card required.